Top
Build Your Business!


    We won’t spam you; we promise!
      CRM MSFT ADBE ADSK TEAM
    Company Name Salesforce.com, inc. Microsoft Corporation Adobe Inc. Autodesk, Inc. Atlassian Corporation Plc
    Sector Information Technology Information Technology Information Technology Information Technology Information Technology
    Industry Application Software Systems Software Application Software Application Software Application Software
    Market Cap 218.92B 1.91T 244.07B 61.31B 57.50B
    Enterprise Value 210.18B 1.87T 243.82B 62.48B 56.63B
    Employees 56,606 163,000 22,516 11,500 6,117
    SA Authors Covering 8 16 9 2 2
    Wall St. Analysts 47 39 28 20 22
    Income STMT CRM MSFT ADBE ADSK TEAM
    Revenue 22.35B 159.97B 13.68B 3.89B 1.96B
    Revenue Per Share 24.45 21.16 28.50 17.74 7.88
    EPS Diluted 4.74 7.34 11.49 5.84 -3.49
    Net Income 4.44B 56.02B 5.57B 1.30B -868.47M
    Gross Profit 16.61B 109.39B 11.97B 3.58B 1.65B
    EBITDA 3.48B 75.58B 5.33B 755.10M 139.23M
    Operating Income 949.00M 64.23B 4.75B 662.00M 105.88M
    Net Income Avail. to Comm. 4.44B 56.02B 5.57B 1.30B -868.47M
    Balance Sheet CRM MSFT ADBE ADSK TEAM
    Total Cash 15.02B 125.01B 4.96B 923.20M 1.56B
    Total Debt 6.28B 81.26B 4.71B 2.09B 786.84M
    Total Debt to Equity 14.76% 60.41% 34.75% 185.32% 190.67%
    Short Term Debt
    Long Term Debt 2.67B 50.01B 4.12B 1.64B
    Current Ratio 1.33 2.29 1.27 0.48 0.78
    Quick Ratio 1.19 2.10 1.12 0.40 0.69
    Debt/Free Cash Flow 0.33 1.32 0.88 1.23
    Long Term Debt/Total Capital 11.30% 32.71% 25.27% 62.59% 17.14%
    Fig 3. Balance Sheet TTM. Source: Seeking Alpha
    Cash Flow Statement CRM MSFT ADBE ADSK TEAM
    Net Operating Cash Flow 6.17B 72.70B 6.17B 1.45B 780.30M
    Levered Free Cash Flow 8.20B 37.78B 4.69B 1.34B 836.43M
    Cash from Operations 6.17B 72.70B 6.17B 1.45B 780.30M
    Capital Expenditures -558.00M -18.91B -384.00M -91.50M -38.57M
    Fig 4: Cashflow Statement TTM. Source: Seeking Alpha
    Growth CRM MSFT ADBE ADSK TEAM
    Revenue Growth (YoY) 22.63% 15.34% 17.33% 13.71% 29.10%
    Revenue Growth (FWD) 21.96% 13.80% 16.55% 16.47% 24.98%
    Revenue 3 Year (CAGR) 26.09% 14.75% 21.13% 22.26% 34.33%
    EBITDA 3 Year (CAGR) 35.90% 1 9.70% 25.11% NM NM
    Net Income 3 Year (CAGR) 84.87% 52.59% 43.63% NM NM
    Levered FCF 3 Year (CAGR) 43.68% 22.53% 25.34% 89.99% 45.08%
    Fig 5: Revenue and Income Growth. Source: Seeking Alpha